Fortescue Metals Chief Executive Officer, Dino Otranto said “Fortescue’s performance in the first half of FY24 has been excellent, with the team achieving our second highest first half shipments while maintaining our strong focus on safety and keeping our costs low. This contributed to outstanding financial results, with EBITDA of US$5.9 billion and net profit after tax of US$3.3 billion.
"The strength of our operating and financial performance and our commitment to deliver returns to shareholders has resulted in the Board today declaring a fully franked interim dividend of A$1.08 per share, representing a 65 per cent payout of first half net profit after tax.
"Whether it’s through our first green energy projects, our diversification into the high grade segment of the iron ore market through Iron Bridge, or expansion of our global footprint with the Belinga Iron Ore Project in Gabon, we remain committed to creating value for all our stakeholders.”
Fortescue Energy Chief Executive Officer, Mark Hutchinson said “The delivery of our decarbonisation plan continues to gain momentum with the deployment of our 240 tonne battery electric haul truck, Roadrunner, and commissioning of Australia’s first operational electric excavator. We have also completed vessel conversion works on the Green Pioneer, which we showcased at COP28 in Dubai, and are nearing the completion of testing, commissioning and class accreditation.
“Over the half we also continued to make important progress across the four verticals now established within our Energy business – green energy production, battery technology development, hydrogen systems and capital. We have a strong pipeline of projects to come, and we will continue to show the same financial discipline that Fortescue has shown for 20 years.”
Operations | H1 FY24 | H1 FY23 | Change(%) |
---|---|---|---|
Ore mined (M wmt) | 105.2 | 114.8 | (8) |
Overburden removed (M wmt) | 174.2 | 161.0 | 8 |
Ore processed (M wmt) | 96.4 | 98.0 | (2) |
Ore shipped (M wmt) | 94.5 | 96.9 | (2) |
Ore sold (M wmt) | 95.2 | 96.9 | (2) |
Average revenue (US$/dmt) | 108.19 | 87.18 | 24 |
C1 cost (US$/wmt) | 17.77 | 17.43 | 2 |
Timing differences may occur between shipments and sales as FMG Trading holds inventory at Chinese ports.
Earnings | H1 FY24 | H1 FY23 | Change(%) |
---|---|---|---|
Revenue (US$ million) | 9,512 | 7,835 | 21 |
Underlying EBITDA (US$ million) | 5,912 | 4,352 | 36 |
Underlying EBITDA margin (%) | 62 | 56 | 11 |
NPAT (US$ million) | 3,334 | 2,368 | 41 |
Attributable NPAT (US$ million) | 3,337 | 2,368 | 41 |
Basic EPS (US cents) | 108 | 77 | 41 |
Basic EPS (AUD cents) | 166 | 115 | 44 |
Work is underway to replace the high pressure section (65 kilometres) of the Canning Basin Raw Water Pipeline to de-risk and improve the performance. The installation is scheduled to be completed by mid-2025 and is not anticipated to materially impact Iron Bridge’s ramp up schedule. The capital estimate is approximately US$100 million (Fortescue’s share), with most of the investment to be incurred in FY25.
Financial position (US$ million) | 31 December 2023 | 30 June 2023 | Change (%) |
---|---|---|---|
Borrowings | 4,583 | 4,587 | (0) |
Lease liabilities | 735 | 734 | 0 |
Total debt | 5,318 | 5,321 | (0) |
Cash and cash equivalents | 4,749 | 4,287 | 11 |
Net debt | 569 | 1,034 | (45) |
Equity | 19,403 | 17,998 | 8 |
Cash flow (US$ million) | H1 FY24 | H1 FY23 | Change (%) |
Net cash flow from operating activities | 4,170 | 2,948 | 41 |
Capital expenditure and investments | (1,523) | (1,375) | 11 |
Net cash flow from investing activities | (1,515) | (1,366) | 11 |
Free cash flow | 2,655 | 1,582 | 68 |
Dividend summary | H1 FY24 | H1 FY23 | Change (%) |
---|---|---|---|
Attributable NPAT (US$ million) | 3,337 | 2,368 | 41 |
Basic EPS (US cents) | 108 | 77 | 41 |
Basic EPS (AUD cents) | 166 | 115 | 44 |
Interim dividend (AUD cents) | 1.08 | 75 | 44 |
Dividend payout ratio (%) | 65 | 65 | 0 |
During H1 FY24, Fortescue Energy:
Guidance is based on an assumed FY24 average exchange rate of AUD:USD 0.68.